Items |
---|
Name | Level | Tribe | Type | Sub-Type |
Sherm Rian Helmet | 0 | Rian | Armor | Head |
Sherm Rian Upper | 0 | Rian | Armor | Upper |
Sherm Rian Skirt | 0 | Rian | Armor | Legs |
Sherm Rian Gaunt | 0 | Rian | Armor | Hands |
Sherm Rian Boot | 0 | Rian | Armor | Feet |
Sherm Rian Mantle | 0 | Rian | Armor | Mantle |
Sherm Rian Shield | 0 | Rian | Armor | Shield |
Sherm Rian Nang | 0 | Rian | Weapon | Nang |
Sherm Rian Dagger | 0 | Rian | Weapon | Dagger |
Sherm Rian Dart | 0 | Rian | Weapon | Dart |
Xena Basic Head | 1 | Rian | Armor | Head |
Pompon | 1 | Rian | Armor | Head |
Costume Helmet (Rian) | 1 | Rian | Armor | Head |
Pompon+1 | 1 | Rian | Armor | Head |
Pompon+2 | 1 | Rian | Armor | Head |
Pompon+3 | 1 | Rian | Armor | Head |
Pompon+4 | 1 | Rian | Armor | Head |
Pompon+5 | 1 | Rian | Armor | Head |
Pompon+6 | 1 | Rian | Armor | Head |
Pompon+7 | 1 | Rian | Armor | Head |
Pompon+8 | 1 | Rian | Armor | Head |
Pompon+9 | 1 | Rian | Armor | Head |
Pompon+10 | 1 | Rian | Armor | Head |
Pompon+11 | 1 | Rian | Armor | Head |
Pompon+12 | 1 | Rian | Armor | Head |
Xena Basic Face | 1 | Rian | Armor | Other |
Xena Basic Face | 1 | Rian | Armor | Other |
Costume Upper Armor (Rian) | 1 | Rian | Armor | Upper |
Quilted upper garment | 1 | Rian | Armor | Upper |
Quilted Upper Garment+1 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+2 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+3 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+4 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+5 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+6 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+7 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+8 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+9 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+10 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+11 | 1 | Rian | Armor | Upper |
Quilted Upper Garment+12 | 1 | Rian | Armor | Upper |
Costume Skirt (Rian) | 1 | Rian | Armor | Legs |
Quilted Skirt | 1 | Rian | Armor | Legs |
Quilted Skirt+1 | 1 | Rian | Armor | Legs |
Quilted Skirt+2 | 1 | Rian | Armor | Legs |
Quilted Skirt+3 | 1 | Rian | Armor | Legs |
Quilted Skirt+4 | 1 | Rian | Armor | Legs |
Quilted Skirt+5 | 1 | Rian | Armor | Legs |
Quilted Skirt+6 | 1 | Rian | Armor | Legs |
Quilted Skirt+7 | 1 | Rian | Armor | Legs |
Quilted Skirt+8 | 1 | Rian | Armor | Legs |
Quilted Skirt+9 | 1 | Rian | Armor | Legs |
Quilted Skirt+10 | 1 | Rian | Armor | Legs |
Quilted Skirt+11 | 1 | Rian | Armor | Legs |
Quilted Skirt+12 | 1 | Rian | Armor | Legs |
Cloth Bracer | 1 | Rian | Armor | Hands |
Costume Gauntlet (Rian) | 1 | Rian | Armor | Hands |
Cloth Bracer+1 | 1 | Rian | Armor | Hands |
Cloth Bracer+2 | 1 | Rian | Armor | Hands |
Cloth Bracer+3 | 1 | Rian | Armor | Hands |
Cloth Bracer+4 | 1 | Rian | Armor | Hands |
Cloth Bracer+5 | 1 | Rian | Armor | Hands |
Cloth Bracer+6 | 1 | Rian | Armor | Hands |
Cloth Bracer+7 | 1 | Rian | Armor | Hands |
Cloth Bracer+8 | 1 | Rian | Armor | Hands |
Cloth Bracer+9 | 1 | Rian | Armor | Hands |
Cloth Bracer+10 | 1 | Rian | Armor | Hands |
Cloth Bracer+11 | 1 | Rian | Armor | Hands |
Cloth Bracer+12 | 1 | Rian | Armor | Hands |
Cloth Boots | 1 | Rian | Armor | Feet |
Costume Boots (Rian) | 1 | Rian | Armor | Feet |
Cloth Boots+1 | 1 | Rian | Armor | Feet |
Cloth Boots+2 | 1 | Rian | Armor | Feet |
Cloth Boots+3 | 1 | Rian | Armor | Feet |
Cloth Boots+4 | 1 | Rian | Armor | Feet |
Cloth Boots+5 | 1 | Rian | Armor | Feet |
Cloth Boots+6 | 1 | Rian | Armor | Feet |
Cloth Boots+7 | 1 | Rian | Armor | Feet |
Cloth Boots+8 | 1 | Rian | Armor | Feet |
Cloth Boots+9 | 1 | Rian | Armor | Feet |
Cloth Boots+10 | 1 | Rian | Armor | Feet |
Cloth Boots+11 | 1 | Rian | Armor | Feet |
Cloth Boots+12 | 1 | Rian | Armor | Feet |
Santa's Cape | 1 | Rian | Armor | Mantle |
Prestige Mantle | 1 | Rian | Armor | Mantle |
Bamboo Nang | 1 | Rian | Weapon | Nang |
Bamboo Nang(Tar) | 1 | Rian | Weapon | Nang |
Bamboo Nang(Yelba) | 1 | Rian | Weapon | Nang |
Bamboo Nang+1 | 1 | Rian | Weapon | Nang |
Bamboo Nang+2 | 1 | Rian | Weapon | Nang |
Bamboo Nang+3 | 1 | Rian | Weapon | Nang |
Bamboo Nang+4 | 1 | Rian | Weapon | Nang |
Bamboo Nang+5 | 1 | Rian | Weapon | Nang |
Bamboo Nang+6 | 1 | Rian | Weapon | Nang |
Bamboo Nang+7 | 1 | Rian | Weapon | Nang |
Bamboo Nang+8 | 1 | Rian | Weapon | Nang |
Bamboo Nang+9 | 1 | Rian | Weapon | Nang |
Wooden Shortsword | 1 | Rian | Weapon | Dagger |
Wooden Shortsword(Tar) | 1 | Rian | Weapon | Dagger |
Wooden Shortsword(Yelba) | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+1 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+2 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+3 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+4 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+5 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+6 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+7 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+8 | 1 | Rian | Weapon | Dagger |
Wooden Shortsword+9 | 1 | Rian | Weapon | Dagger |
Stone | 1 | Rian | Weapon | Dart |
Quilted Mantle | 3 | Rian | Armor | Mantle |
Red-Buffalo Leather Shield | 3 | Rian | Armor | Shield |
Wooden Dart | 6 | Rian | Weapon | Dart |
Wooden Dart(Tar) | 6 | Rian | Weapon | Dart |
Wooden Dart(Yelba) | 6 | Rian | Weapon | Dart |
Wooden Dart+1 | 6 | Rian | Weapon | Dart |
Wooden Dart+2 | 6 | Rian | Weapon | Dart |
Wooden Dart+3 | 6 | Rian | Weapon | Dart |
Wooden Dart+4 | 6 | Rian | Weapon | Dart |
Wooden Dart+5 | 6 | Rian | Weapon | Dart |
Wooden Dart+6 | 6 | Rian | Weapon | Dart |
Wooden Dart+7 | 6 | Rian | Weapon | Dart |
Wooden Dart+8 | 6 | Rian | Weapon | Dart |
Wooden Dart+9 | 6 | Rian | Weapon | Dart |
Bamboo Cap | 7 | Rian | Armor | Head |
Bamboo Cap+1 | 7 | Rian | Armor | Head |
Bamboo Cap+2 | 7 | Rian | Armor | Head |
Bamboo Cap+3 | 7 | Rian | Armor | Head |
Bamboo Cap+4 | 7 | Rian | Armor | Head |
Bamboo Cap+5 | 7 | Rian | Armor | Head |
Bamboo Cap+6 | 7 | Rian | Armor | Head |
Bamboo Cap+7 | 7 | Rian | Armor | Head |
Bamboo Cap+8 | 7 | Rian | Armor | Head |
Bamboo Cap+9 | 7 | Rian | Armor | Head |
Bamboo Cap+10 | 7 | Rian | Armor | Head |
Bamboo Cap+11 | 7 | Rian | Armor | Head |
Bamboo Cap+12 | 7 | Rian | Armor | Head |
Bamboo Upper Armor | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+1 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+2 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+3 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+4 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+5 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+6 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+7 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+8 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+9 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+10 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+11 | 7 | Rian | Armor | Upper |
Bamboo Upper Armor+12 | 7 | Rian | Armor | Upper |
Bamboo Skirt | 7 | Rian | Armor | Legs |
Bamboo Skirt+1 | 7 | Rian | Armor | Legs |
Bamboo Skirt+2 | 7 | Rian | Armor | Legs |
Bamboo Skirt+3 | 7 | Rian | Armor | Legs |
Bamboo Skirt+4 | 7 | Rian | Armor | Legs |
Bamboo Skirt+5 | 7 | Rian | Armor | Legs |
Bamboo Skirt+6 | 7 | Rian | Armor | Legs |
Bamboo Skirt+7 | 7 | Rian | Armor | Legs |
Bamboo Skirt+8 | 7 | Rian | Armor | Legs |
Bamboo Skirt+9 | 7 | Rian | Armor | Legs |
Bamboo Skirt+10 | 7 | Rian | Armor | Legs |
Bamboo Skirt+11 | 7 | Rian | Armor | Legs |
Bamboo Skirt+12 | 7 | Rian | Armor | Legs |
Bamboo Bracer | 7 | Rian | Armor | Hands |
Bamboo Bracer+1 | 7 | Rian | Armor | Hands |
Bamboo Bracer+2 | 7 | Rian | Armor | Hands |
Bamboo Bracer+3 | 7 | Rian | Armor | Hands |
Bamboo Bracer+4 | 7 | Rian | Armor | Hands |
Bamboo Bracer+5 | 7 | Rian | Armor | Hands |
Bamboo Bracer+6 | 7 | Rian | Armor | Hands |
Bamboo Bracer+7 | 7 | Rian | Armor | Hands |
Bamboo Bracer+8 | 7 | Rian | Armor | Hands |
Bamboo Bracer+9 | 7 | Rian | Armor | Hands |
Bamboo Bracer+10 | 7 | Rian | Armor | Hands |
Bamboo Bracer+11 | 7 | Rian | Armor | Hands |
Bamboo Bracer+12 | 7 | Rian | Armor | Hands |
Bamboo Boots | 7 | Rian | Armor | Feet |
Bamboo Boots+1 | 7 | Rian | Armor | Feet |
Bamboo Boots+2 | 7 | Rian | Armor | Feet |
Bamboo Boots+3 | 7 | Rian | Armor | Feet |
Bamboo Boots+4 | 7 | Rian | Armor | Feet |
Bamboo Boots+5 | 7 | Rian | Armor | Feet |
Bamboo Boots+6 | 7 | Rian | Armor | Feet |
Bamboo Boots+7 | 7 | Rian | Armor | Feet |
Bamboo Boots+8 | 7 | Rian | Armor | Feet |
Bamboo Boots+9 | 7 | Rian | Armor | Feet |
Bamboo Boots+10 | 7 | Rian | Armor | Feet |
Bamboo Boots+11 | 7 | Rian | Armor | Feet |
Bamboo Boots+12 | 7 | Rian | Armor | Feet |
Stone Point Bamboo Nang | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang(Tar) | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang(Yelba) | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+1 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+2 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+3 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+4 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+5 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+6 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+7 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+8 | 8 | Rian | Weapon | Nang |
Stone Point Bamboo Nang+9 | 8 | Rian | Weapon | Nang |
Point Stone Dagger | 8 | Rian | Weapon | Dagger |
Point Stone Dagger(Tar) | 8 | Rian | Weapon | Dagger |
Point Stone Dagger(Yelba) | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+1 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+2 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+3 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+4 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+5 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+6 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+7 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+8 | 8 | Rian | Weapon | Dagger |
Point Stone Dagger+9 | 8 | Rian | Weapon | Dagger |
Water Buffalo's Shield(Dexterity) | 12 | Rian | Armor | Shield |
Water Buffalo's Shield(Sense) | 12 | Rian | Armor | Shield |
Water-Buffalo Shield | 12 | Rian | Armor | Shield |
Bamboo Mantle | 13 | Rian | Armor | Mantle |
Point Wooden Dart | 14 | Rian | Weapon | Dart |
Point Wooden Dart(Tar) | 14 | Rian | Weapon | Dart |
Point Wooden Dart(Yelba) | 14 | Rian | Weapon | Dart |
Point Wooden Dart+1 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+2 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+3 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+4 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+5 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+6 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+7 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+8 | 14 | Rian | Weapon | Dart |
Point Wooden Dart+9 | 14 | Rian | Weapon | Dart |
Siamka Helmet | 15 | Rian | Armor | Head |
Siamka Leather Mantle | 15 | Rian | Armor | Mantle |
Sharp Stone Point Bamboo Nang | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang(Tar) | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang(Yelba) | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+1 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+2 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+3 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+4 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+5 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+6 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+7 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+8 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Bamboo Nang+9 | 16 | Rian | Weapon | Nang |
Sharp Stone Point Dagger | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger(Tar) | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger(Yelba) | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+1 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+2 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+3 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+4 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+5 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+6 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+7 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+8 | 16 | Rian | Weapon | Dagger |
Sharp Stone Point Dagger+9 | 16 | Rian | Weapon | Dagger |
Red Deer Mask | 17 | Rian | Armor | Mask |
Red Deer Mask+1 | 17 | Rian | Armor | Mask |
Red Deer Mask+2 | 17 | Rian | Armor | Mask |
Red Deer Mask+3 | 17 | Rian | Armor | Mask |
Red Deer Mask+4 | 17 | Rian | Armor | Mask |
Red Deer Mask+5 | 17 | Rian | Armor | Mask |
Red Deer Mask+6 | 17 | Rian | Armor | Mask |
Red Deer Mask+7 | 17 | Rian | Armor | Mask |
Red Deer Mask+8 | 17 | Rian | Armor | Mask |
Red Deer Mask+9 | 17 | Rian | Armor | Mask |
Melpha Plume Cap | 18 | Rian | Armor | Head |
Melpha Plume Cap+1 | 18 | Rian | Armor | Head |
Melpha Plume Cap+2 | 18 | Rian | Armor | Head |
Melpha Plume Cap+3 | 18 | Rian | Armor | Head |
Melpha Plume Cap+4 | 18 | Rian | Armor | Head |
Melpha Plume Cap+5 | 18 | Rian | Armor | Head |
Melpha Plume Cap+6 | 18 | Rian | Armor | Head |
Melpha Plume Cap+7 | 18 | Rian | Armor | Head |
Melpha Plume Cap+8 | 18 | Rian | Armor | Head |
Melpha Plume Cap+9 | 18 | Rian | Armor | Head |
Melpha Plume Cap+10 | 18 | Rian | Armor | Head |
Melpha Plume Cap+11 | 18 | Rian | Armor | Head |
Melpha Plume Cap+12 | 18 | Rian | Armor | Head |
Leather Upper Armor | 18 | Rian | Armor | Upper |
Leather Upper Armor+1 | 18 | Rian | Armor | Upper |
Leather Upper Armor+2 | 18 | Rian | Armor | Upper |
Leather Upper Armor+3 | 18 | Rian | Armor | Upper |
Leather Upper Armor+4 | 18 | Rian | Armor | Upper |
Leather Upper Armor+5 | 18 | Rian | Armor | Upper |
Leather Upper Armor+6 | 18 | Rian | Armor | Upper |
Leather Upper Armor+7 | 18 | Rian | Armor | Upper |
Leather Upper Armor+8 | 18 | Rian | Armor | Upper |
Leather Upper Armor+9 | 18 | Rian | Armor | Upper |
Leather Upper Armor+10 | 18 | Rian | Armor | Upper |
Leather Upper Armor+11 | 18 | Rian | Armor | Upper |
Leather Upper Armor+12 | 18 | Rian | Armor | Upper |
Horn of Bat Shield | 18 | Rian | Armor | Shield |
Horn of Bat Shield(Dexterity) | 18 | Rian | Armor | Shield |
Horn of Bat Shield(Sense) | 18 | Rian | Armor | Shield |
Leather Skirt | 19 | Rian | Armor | Legs |
Leather Skirt+1 | 19 | Rian | Armor | Legs |
Leather Skirt+2 | 19 | Rian | Armor | Legs |
Leather Skirt+3 | 19 | Rian | Armor | Legs |
Leather Skirt+4 | 19 | Rian | Armor | Legs |
Leather Skirt+5 | 19 | Rian | Armor | Legs |
Leather Skirt+6 | 19 | Rian | Armor | Legs |
Leather Skirt+7 | 19 | Rian | Armor | Legs |
Leather Skirt+8 | 19 | Rian | Armor | Legs |
Leather Skirt+9 | 19 | Rian | Armor | Legs |
Leather Skirt+10 | 19 | Rian | Armor | Legs |
Leather Skirt+11 | 19 | Rian | Armor | Legs |
Leather Skirt+12 | 19 | Rian | Armor | Legs |
Red Deer Mask(Power) | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection) | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom) | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+1 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+2 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+3 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+4 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+5 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+6 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+7 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+8 | 20 | Rian | Armor | Mask |
Red Deer Mask(Power)+9 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+1 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+2 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+3 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+4 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+5 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+6 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+7 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+8 | 20 | Rian | Armor | Mask |
Red Deer Mask(Protection)+9 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+1 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+2 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+3 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+4 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+5 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+6 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+7 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+8 | 20 | Rian | Armor | Mask |
Red Deer Mask(Wisdom)+9 | 20 | Rian | Armor | Mask |
Leather Gauntlet | 20 | Rian | Armor | Hands |
Leather Gauntlet+1 | 20 | Rian | Armor | Hands |
Leather Gauntlet+2 | 20 | Rian | Armor | Hands |
Leather Gauntlet+3 | 20 | Rian | Armor | Hands |
Leather Gauntlet+4 | 20 | Rian | Armor | Hands |
Leather Gauntlet+5 | 20 | Rian | Armor | Hands |
Leather Gauntlet+6 | 20 | Rian | Armor | Hands |
Leather Gauntlet+7 | 20 | Rian | Armor | Hands |
Leather Gauntlet+8 | 20 | Rian | Armor | Hands |
Leather Gauntlet+9 | 20 | Rian | Armor | Hands |
Leather Gauntlet+10 | 20 | Rian | Armor | Hands |
Leather Gauntlet+11 | 20 | Rian | Armor | Hands |
Leather Gauntlet+12 | 20 | Rian | Armor | Hands |
Leather Boots | 20 | Rian | Armor | Feet |
Leather Boots+1 | 20 | Rian | Armor | Feet |
Leather Boots+2 | 20 | Rian | Armor | Feet |
Leather Boots+3 | 20 | Rian | Armor | Feet |
Leather Boots+4 | 20 | Rian | Armor | Feet |
Leather Boots+5 | 20 | Rian | Armor | Feet |
Leather Boots+6 | 20 | Rian | Armor | Feet |
Leather Boots+7 | 20 | Rian | Armor | Feet |
Leather Boots+8 | 20 | Rian | Armor | Feet |
Leather Boots+9 | 20 | Rian | Armor | Feet |
Leather Boots+10 | 20 | Rian | Armor | Feet |
Leather Boots+11 | 20 | Rian | Armor | Feet |
Leather Boots+12 | 20 | Rian | Armor | Feet |
Bat Horn Shield | 20 | Rian | Armor | Shield |
Saw Wooden Dart | 22 | Rian | Weapon | Dart |
Saw Wooden Dart(Tar) | 22 | Rian | Weapon | Dart |
Saw Wooden Dart(Yelba) | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+1 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+2 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+3 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+4 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+5 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+6 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+7 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+8 | 22 | Rian | Weapon | Dart |
Saw Wooden Dart+9 | 22 | Rian | Weapon | Dart |
Embroidery Mantle | 23 | Rian | Armor | Mantle |
Point Stone Wooden Nang | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang(Tar) | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang(Yelba) | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+1 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+2 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+3 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+4 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+5 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+6 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+7 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+8 | 23 | Rian | Weapon | Nang |
Point Stone Wooden Nang+9 | 23 | Rian | Weapon | Nang |
Torch Decorated Stone Point Dagger | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger(Tar) | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger(Yelba) | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+4 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+8 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+1 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+2 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+3 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+5 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+6 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+7 | 23 | Rian | Weapon | Dagger |
Torch Decorated Stone Point Dagger+9 | 23 | Rian | Weapon | Dagger |
Bat Leather Shield | 24 | Rian | Armor | Shield |
Bat Leather Shield(Dexterity) | 24 | Rian | Armor | Shield |
Bat Leather Shield(Sense) | 24 | Rian | Armor | Shield |
Viol Plume Cap | 27 | Rian | Armor | Head |
Viol Plume Cap+1 | 27 | Rian | Armor | Head |
Viol Plume Cap+2 | 27 | Rian | Armor | Head |
Viol Plume Cap+3 | 27 | Rian | Armor | Head |
Viol Plume Cap+4 | 27 | Rian | Armor | Head |
Viol Plume Cap+5 | 27 | Rian | Armor | Head |
Viol Plume Cap+6 | 27 | Rian | Armor | Head |
Viol Plume Cap+7 | 27 | Rian | Armor | Head |
Viol Plume Cap+8 | 27 | Rian | Armor | Head |
Viol Plume Cap+9 | 27 | Rian | Armor | Head |
Viol Plume Cap+10 | 27 | Rian | Armor | Head |
Viol Plume Cap+11 | 27 | Rian | Armor | Head |
Viol Plume Cap+12 | 27 | Rian | Armor | Head |
Warrior Mask | 27 | Rian | Armor | Mask |
Warrior Mask+1 | 27 | Rian | Armor | Mask |
Warrior Mask+2 | 27 | Rian | Armor | Mask |
Warrior Mask+3 | 27 | Rian | Armor | Mask |
Warrior Mask+4 | 27 | Rian | Armor | Mask |
Warrior Mask+5 | 27 | Rian | Armor | Mask |
Warrior Mask+6 | 27 | Rian | Armor | Mask |
Warrior Mask+7 | 27 | Rian | Armor | Mask |
Warrior Mask+8 | 27 | Rian | Armor | Mask |
Warrior Mask+9 | 27 | Rian | Armor | Mask |
Lizard Leather Upper Armor | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+1 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+2 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+3 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+4 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+5 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+6 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+7 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+8 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+9 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+10 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+11 | 27 | Rian | Armor | Upper |
Lizard Leather Upper Armor+12 | 27 | Rian | Armor | Upper |
Lizard Leather Skirt | 28 | Rian | Armor | Legs |
Lizard Leather Skirt+1 | 28 | Rian | Armor | Legs |
Lizard Leather Skirt+2 | 28 | Rian | Armor | Legs |
Lizard Leather Skirt+3 | 28 | Rian | Armor | Legs |
Lizard Leather Skirt+4 | 28 | Rian | Armor | Legs |
Lizard Leather Skirt+5 | 28 | Rian | Armor | Legs |
