Items |
---|
Name | Level | Tribe | Type | Sub-Type |
Sherm Kan Helmet | 0 | Kanhoa | Armor | Head |
Sherm Kan Upper | 0 | Kanhoa | Armor | Upper |
Sherm Kan Pant | 0 | Kanhoa | Armor | Legs |
Sherm Kan Gaunt | 0 | Kanhoa | Armor | Hands |
Sherm Kan Boot | 0 | Kanhoa | Armor | Feet |
Sherm Kan Mantle | 0 | Kanhoa | Armor | Mantle |
Sherm Kan Shield | 0 | Kanhoa | Armor | Shield |
Sherm Kan Sword | 0 | Kanhoa | Weapon | Sword |
Sherm Kan Boomerang | 0 | Kanhoa | Weapon | Boomerang |
Sherm Kan Bow | 0 | Kanhoa | Weapon | Bow |
Cloth Headband | 1 | Kanhoa | Armor | Head |
Costume Headband (Kanhoa) | 1 | Kanhoa | Armor | Head |
Cloth Headband+1 | 1 | Kanhoa | Armor | Head |
Cloth Headband+2 | 1 | Kanhoa | Armor | Head |
Cloth Headband+3 | 1 | Kanhoa | Armor | Head |
Cloth Headband+4 | 1 | Kanhoa | Armor | Head |
Cloth Headband+5 | 1 | Kanhoa | Armor | Head |
Cloth Headband+6 | 1 | Kanhoa | Armor | Head |
Cloth Headband+7 | 1 | Kanhoa | Armor | Head |
Cloth Headband+8 | 1 | Kanhoa | Armor | Head |
Cloth Headband+9 | 1 | Kanhoa | Armor | Head |
Cloth Headband+10 | 1 | Kanhoa | Armor | Head |
Cloth Headband+11 | 1 | Kanhoa | Armor | Head |
Cloth Headband+12 | 1 | Kanhoa | Armor | Head |
Aerican Basic Face | 1 | Kanhoa | Armor | Other |
Aerican Basic Face | 1 | Kanhoa | Armor | Other |
Cloth Upper Garment | 1 | Kanhoa | Armor | Upper |
Costume Upper Garment (Kanhoa) | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+1 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+2 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+3 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+4 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+5 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+6 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+7 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+8 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+9 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+10 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+11 | 1 | Kanhoa | Armor | Upper |
Cloth Upper Garment+12 | 1 | Kanhoa | Armor | Upper |
Cloth Pants | 1 | Kanhoa | Armor | Legs |
Costume Pants (Kanhoa) | 1 | Kanhoa | Armor | Legs |
Cloth Pants+1 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+2 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+3 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+4 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+5 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+6 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+7 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+8 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+9 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+10 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+11 | 1 | Kanhoa | Armor | Legs |
Cloth Pants+12 | 1 | Kanhoa | Armor | Legs |
Cloth Glove | 1 | Kanhoa | Armor | Hands |
Costume Glove (Kanhoa) | 1 | Kanhoa | Armor | Hands |
Cloth Glove+1 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+2 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+3 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+4 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+5 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+6 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+7 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+8 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+9 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+10 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+11 | 1 | Kanhoa | Armor | Hands |
Cloth Glove+12 | 1 | Kanhoa | Armor | Hands |
Cloth Boots | 1 | Kanhoa | Armor | Feet |
Costume Boots (Kanhoa) | 1 | Kanhoa | Armor | Feet |
Cloth Boots+1 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+2 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+3 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+4 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+5 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+6 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+7 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+8 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+9 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+10 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+11 | 1 | Kanhoa | Armor | Feet |
Cloth Boots+12 | 1 | Kanhoa | Armor | Feet |
Santa's Cape | 1 | Kanhoa | Armor | Mantle |
Level 1 GM Mantle | 1 | Kanhoa | Armor | Mantle |
Level 2 GM Mantle | 1 | Kanhoa | Armor | Mantle |
Level 3 GM Mantle | 1 | Kanhoa | Armor | Mantle |
Level 4 GM Mantle | 1 | Kanhoa | Armor | Mantle |
Level 5 GM Mantle | 1 | Kanhoa | Armor | Mantle |
Prestige Mantle | 1 | Kanhoa | Armor | Mantle |
Stone Sword | 1 | Kanhoa | Weapon | Sword |
Stone Sword(Tar) | 1 | Kanhoa | Weapon | Sword |
Stone Sword(Yelba) | 1 | Kanhoa | Weapon | Sword |
Stone Sword+1 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+2 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+3 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+4 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+5 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+6 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+7 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+8 | 1 | Kanhoa | Weapon | Sword |
Stone Sword+9 | 1 | Kanhoa | Weapon | Sword |
Wooden Boomerang | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang(Tar) | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang(Yelba) | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+1 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+2 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+3 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+4 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+5 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+6 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+7 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+8 | 1 | Kanhoa | Weapon | Boomerang |
Wooden Boomerang+9 | 1 | Kanhoa | Weapon | Boomerang |
Bamboo Bow | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow(Tar) | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow(Yelba) | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+1 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+2 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+3 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+4 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+5 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+6 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+7 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+8 | 1 | Kanhoa | Weapon | Bow |
Bamboo Bow+9 | 1 | Kanhoa | Weapon | Bow |
White Oak Helmet | 7 | Kanhoa | Armor | Head |
White Oak Helmet+1 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+2 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+3 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+4 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+5 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+6 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+7 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+8 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+9 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+10 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+11 | 7 | Kanhoa | Armor | Head |
White Oak Helmet+12 | 7 | Kanhoa | Armor | Head |
White Oak Upper Armor | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+1 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+2 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+3 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+4 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+5 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+6 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+7 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+8 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+9 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+10 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+11 | 7 | Kanhoa | Armor | Upper |
White Oak Upper Armor+12 | 7 | Kanhoa | Armor | Upper |
White Oak Pants | 7 | Kanhoa | Armor | Legs |
White Oak Pants+1 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+2 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+3 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+4 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+5 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+6 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+7 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+8 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+9 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+10 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+11 | 7 | Kanhoa | Armor | Legs |
White Oak Pants+12 | 7 | Kanhoa | Armor | Legs |
White Oak Gauntlet | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+1 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+2 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+3 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+4 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+5 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+6 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+7 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+8 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+9 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+10 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+11 | 7 | Kanhoa | Armor | Hands |
White Oak Gauntlet+12 | 7 | Kanhoa | Armor | Hands |
White Oak Boots | 7 | Kanhoa | Armor | Feet |
White Oak Boots+1 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+2 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+3 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+4 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+5 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+6 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+7 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+8 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+9 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+10 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+11 | 7 | Kanhoa | Armor | Feet |
White Oak Boots+12 | 7 | Kanhoa | Armor | Feet |
White Oak Shield | 8 | Kanhoa | Armor | Shield |
Water Buffalo Horn Sword | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword(Tar) | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword(Yelba) | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+1 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+2 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+3 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+4 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+5 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+6 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+7 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+8 | 8 | Kanhoa | Weapon | Sword |
Water Buffalo Horn Sword+9 | 8 | Kanhoa | Weapon | Sword |
Bone Boomerang | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang(Tar) | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang(Yelba) | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+1 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+2 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+3 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+4 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+5 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+6 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+7 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+8 | 8 | Kanhoa | Weapon | Boomerang |
Bone Boomerang+9 | 8 | Kanhoa | Weapon | Boomerang |
Willow Bow | 8 | Kanhoa | Weapon | Bow |
Willow Bow(Tar) | 8 | Kanhoa | Weapon | Bow |
Willow Bow(Yelba) | 8 | Kanhoa | Weapon | Bow |
Willow Bow+1 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+2 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+3 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+4 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+5 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+6 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+7 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+8 | 8 | Kanhoa | Weapon | Bow |
Willow Bow+9 | 8 | Kanhoa | Weapon | Bow |
White Oak Mantle | 10 | Kanhoa | Armor | Mantle |
White Oak Shield(Power) | 10 | Kanhoa | Armor | Shield |
White Oak Shield(Sense) | 10 | Kanhoa | Armor | Shield |
Steel Sword | 16 | Kanhoa | Weapon | Sword |
Steel Sword(Tar) | 16 | Kanhoa | Weapon | Sword |
Steel Sword(Yelba) | 16 | Kanhoa | Weapon | Sword |
Steel Sword+1 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+2 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+3 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+4 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+5 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+6 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+7 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+8 | 16 | Kanhoa | Weapon | Sword |
Steel Sword+9 | 16 | Kanhoa | Weapon | Sword |
Steel Boomerang | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang(Tar) | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang(Yelba) | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+1 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+2 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+3 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+4 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+5 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+6 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+7 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+8 | 16 | Kanhoa | Weapon | Boomerang |
Steel Boomerang+9 | 16 | Kanhoa | Weapon | Boomerang |
Acacia Bow | 16 | Kanhoa | Weapon | Bow |
Acacia Bow(Tar) | 16 | Kanhoa | Weapon | Bow |
Acacia Bow(Yelba) | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+1 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+2 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+3 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+4 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+5 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+6 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+7 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+8 | 16 | Kanhoa | Weapon | Bow |
Acacia Bow+9 | 16 | Kanhoa | Weapon | Bow |
Bamboo Helmet | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+1 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+2 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+3 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+4 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+5 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+6 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+7 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+8 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+9 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+10 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+11 | 18 | Kanhoa | Armor | Head |
Bamboo Helmet+12 | 18 | Kanhoa | Armor | Head |
Greater Kudu Mask | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+1 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+2 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+3 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+4 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+5 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+6 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+7 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+8 | 18 | Kanhoa | Armor | Mask |
Greater Kudu Mask+9 | 18 | Kanhoa | Armor | Mask |
Bamboo Upper Armor | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+1 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+2 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+3 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+4 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+5 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+6 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+7 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+8 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+9 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+10 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+11 | 18 | Kanhoa | Armor | Upper |
Bamboo Upper Armor+12 | 18 | Kanhoa | Armor | Upper |
Bamboo Shield | 18 | Kanhoa | Armor | Shield |
Bamboo Pants | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+1 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+2 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+3 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+4 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+5 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+6 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+7 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+8 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+9 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+10 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+11 | 19 | Kanhoa | Armor | Legs |
Bamboo Pants+12 | 19 | Kanhoa | Armor | Legs |
Bamboo Gauntlet | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+1 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+2 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+3 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+4 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+5 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+6 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+7 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+8 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+9 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+10 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+11 | 20 | Kanhoa | Armor | Hands |
Bamboo Gauntlet+12 | 20 | Kanhoa | Armor | Hands |
Bamboo Boots | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+1 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+2 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+3 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+4 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+5 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+6 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+7 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+8 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+9 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+10 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+11 | 20 | Kanhoa | Armor | Feet |
Bamboo Boots+12 | 20 | Kanhoa | Armor | Feet |
Bamboo Mantle | 20 | Kanhoa | Armor | Mantle |
Bamboo Shield(Power) | 20 | Kanhoa | Armor | Shield |
Bamboo Shield(Sense) | 20 | Kanhoa | Armor | Shield |
Blue Part Decorated Sword | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword(Tar) | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword(Yelba) | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+1 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+2 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+3 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+4 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+5 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+6 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+7 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+8 | 23 | Kanhoa | Weapon | Sword |
Blue Part Decorated Sword+9 | 23 | Kanhoa | Weapon | Sword |
Bat Horn Boomerang | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang(Tar) | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang(Yelba) | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+1 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+2 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+3 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+4 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+5 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+6 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+7 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+8 | 23 | Kanhoa | Weapon | Boomerang |
Bat Horn Boomerang+9 | 23 | Kanhoa | Weapon | Boomerang |
Leather Wooden Bow | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow(Tar) | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow(Yelba) | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+1 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+2 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+3 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+4 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+5 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+6 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+7 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+8 | 23 | Kanhoa | Weapon | Bow |
Leather Wooden Bow+9 | 23 | Kanhoa | Weapon | Bow |
Leather Helmet | 27 | Kanhoa | Armor | Head |
Leather Helmet+1 | 27 | Kanhoa | Armor | Head |
Leather Helmet+2 | 27 | Kanhoa | Armor | Head |
Leather Helmet+3 | 27 | Kanhoa | Armor | Head |
Leather Helmet+4 | 27 | Kanhoa | Armor | Head |
Leather Helmet+5 | 27 | Kanhoa | Armor | Head |
Leather Helmet+6 | 27 | Kanhoa | Armor | Head |
Leather Helmet+7 | 27 | Kanhoa | Armor | Head |
Leather Helmet+8 | 27 | Kanhoa | Armor | Head |
Leather Helmet+9 | 27 | Kanhoa | Armor | Head |
Leather Helmet+10 | 27 | Kanhoa | Armor | Head |
Leather Helmet+11 | 27 | Kanhoa | Armor | Head |
Leather Helmet+12 | 27 | Kanhoa | Armor | Head |
Leather Upper Armor | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+1 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+2 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+3 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+4 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+5 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+6 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+7 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+8 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+9 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+10 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+11 | 27 | Kanhoa | Armor | Upper |
Leather Upper Armor+12 | 27 | Kanhoa | Armor | Upper |
Leather Shield | 27 | Kanhoa | Armor | Shield |
Axis Deer Mask | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+1 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+2 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+3 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+4 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+5 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+6 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+7 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+8 | 28 | Kanhoa | Armor | Mask |
Axis Deer Mask+9 | 28 | Kanhoa | Armor | Mask |
Leather Pants | 28 | Kanhoa | Armor | Legs |
Leather Pants+1 | 28 | Kanhoa | Armor | Legs |
Leather Pants+2 | 28 | Kanhoa | Armor | Legs |
Leather Pants+3 | 28 | Kanhoa | Armor | Legs |
Leather Pants+4 | 28 | Kanhoa | Armor | Legs |
Leather Pants+5 | 28 | Kanhoa | Armor | Legs |
Leather Pants+6 | 28 | Kanhoa | Armor | Legs |
