| | | | | | | | Bunhwagu
An Earth-shattering attack crushes your target. |
| | | | | | | |
| Bunhwagu | Sells for: | 300 Dien | EXP: | 1200 | Attack: | +200 | Critical: | +12 | Mana cost: | 3 |
|
| Bunhwagu L2 | Sells for: | 400 Dien | EXP: | 2000 | Attack: | +210 | Critical: | +14 | Mana cost: | 4 |
|
| Bunhwagu L3 | Sells for: | 680 Dien | EXP: | 3000 | Attack: | +210 | Critical: | +14 | Mana cost: | 5 |
|
| Bunhwagu L4 | Sells for: | 1,000 Dien | EXP: | 3700 | Attack: | +215 | Critical: | +16 | Mana cost: | 7 |
|
| Bunhwagu L5 | Sells for: | 1,050 Dien | EXP: | 4700 | Attack: | +215 | Critical: | +16 | Mana cost: | 9 |
|
| Bunhwagu L6 | Sells for: | 1,100 Dien | EXP: | 8300 | Attack: | +220 | Critical: | +18 | Mana cost: | 11 |
|
| Bunhwagu L7 | Sells for: | 1,150 Dien | EXP: | 16000 | Attack: | +220 | Critical: | +18 | Mana cost: | 13 |
|
| Bunhwagu Toot | Sells for: | 1,200 Dien | EXP: | 30000 | Attack: | +230 | Critical: | +20 | Mana cost: | 15 |
|
| Bunhwagu Ra | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +230 | Critical: | +20 | Mana cost: | 18 |
|
| Bunhwagu Yelba | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +240 | Critical: | +22 | Mana cost: | 14 |
|
| Bunhwagu Tar | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +240 | Critical: | +22 | Mana cost: | 14 |
|
| Bunhwagu Mir | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +240 | Critical: | +22 | Mana cost: | 14 |
|
| | | | |
| | | | | | | | | Jeongi
A quick strike charged with lightning. |
| | | | | | | |
| Jeongi | Sells for: | 300 Dien | EXP: | 1200 | Attack: | +65 | Critical: | +10 | Mana cost: | 3 | AoE radius: | 100 pixels |
|
| Jeongi L2 | Sells for: | 400 Dien | EXP: | 2000 | Attack: | +70 | Critical: | +10 | Mana cost: | 4 | AoE radius: | 110 pixels |
|
| Jeongi L3 | Sells for: | 680 Dien | EXP: | 3000 | Attack: | +75 | Critical: | +12 | Mana cost: | 5 | AoE radius: | 120 pixels |
|
| Jeongi L4 | Sells for: | 1,000 Dien | EXP: | 3700 | Attack: | +80 | Critical: | +12 | Mana cost: | 7 | AoE radius: | 130 pixels |
|
| Jeongi L5 | Sells for: | 1,050 Dien | EXP: | 4700 | Attack: | +85 | Critical: | +14 | Mana cost: | 9 | AoE radius: | 140 pixels |
|
| Jeongi L6 | Sells for: | 1,100 Dien | EXP: | 8300 | Attack: | +90 | Critical: | +14 | Mana cost: | 11 | AoE radius: | 150 pixels |
|
| Jeongi L7 | Sells for: | 1,150 Dien | EXP: | 16000 | Attack: | +95 | Critical: | +15 | Mana cost: | 13 | AoE radius: | 160 pixels |
|
| Jeongi Toot | Sells for: | 1,200 Dien | EXP: | 30000 | Attack: | +130 | Critical: | +16 | Mana cost: | 15 | AoE radius: | 170 pixels |
|
| Jeongi Ra | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +140 | Critical: | +16 | Mana cost: | 18 | AoE radius: | 180 pixels |
|
| Jeongi Yelba | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +155 | Critical: | +18 | Mana cost: | 14 | AoE radius: | 180 pixels |
|
| Jeongi Tar | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +155 | Critical: | +18 | Mana cost: | 14 | AoE radius: | 180 pixels |
|
| Jeongi Mir | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +155 | Critical: | +18 | Mana cost: | 14 | AoE radius: | 180 pixels |
|
| | | | |
| | | | | | | | | Pertama Genesis (Quake)
The ground is ripped open by the ferocity of your attack. |
| | | | | | | |
| | | | |
| | | | | | | | | Takuai
| | | | | | | |
| Takuai | Sells for: | 300 Dien | EXP: | 500 | Attack: | +20 | Mana cost: | 3 |
|
| Takuai L2 | Sells for: | 400 Dien | EXP: | 700 | Attack: | +30 | Critical: | +2 | Mana cost: | 4 |
|
| Takuai L3 | Sells for: | 680 Dien | EXP: | 1500 | Attack: | +40 | Critical: | +4 | Mana cost: | 5 |
|
| Takuai L4 | Sells for: | 1,000 Dien | EXP: | 2300 | Attack: | +50 | Critical: | +6 | Mana cost: | 7 |
|
| Takuai L5 | Sells for: | 1,050 Dien | EXP: | 2800 | Attack: | +60 | Critical: | +8 | Mana cost: | 9 |
|
| Takuai L6 | Sells for: | 1,100 Dien | EXP: | 3800 | Attack: | +70 | Critical: | +9 | Mana cost: | 11 |
|
| Takuai L7 | Sells for: | 1,150 Dien | EXP: | 6100 | Attack: | +80 | Critical: | +10 | Mana cost: | 13 |
|
| Takuai Toot | Sells for: | 1,200 Dien | EXP: | 12500 | Attack: | +90 | Critical: | +12 | Mana cost: | 15 |
|
| Takuai Ra | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +100 | Critical: | +14 | Mana cost: | 18 |
|
| Takuai Yelba | Sells for: | 2,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +14 | Mana cost: | 13 |
|
| Takuai Tar | Sells for: | 2,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +14 | Mana cost: | 13 |
|
| | | | |
| | | | | | | | | Tamasham
Combines the powers of wind, nature and earth in a powerful frontal attack. |
| | | | | | | |
| Tamasham | Sells for: | 9,000 Dien | EXP: | 1200 | Attack: | +30 | Critical: | +4 | Mana cost: | 8 | Cooldown: | 1 sec | AoE radius: | 300 pixels |
|
| Tamasham L2 | Sells for: | 10,000 Dien | EXP: | 2000 | Attack: | +35 | Critical: | +5 | Mana cost: | 9 | Cooldown: | 1 sec | AoE radius: | 330 pixels |
|
| Tamasham L3 | Sells for: | 12,000 Dien | EXP: | 3000 | Attack: | +40 | Critical: | +6 | Mana cost: | 11 | Cooldown: | 1 sec | AoE radius: | 350 pixels |
|
| Tamasham L4 | Sells for: | 13,000 Dien | EXP: | 3700 | Attack: | +50 | Critical: | +7 | Mana cost: | 14 | Cooldown: | 1 sec | AoE radius: | 370 pixels |
|
| Tamasham L5 | Sells for: | 14,000 Dien | EXP: | 4700 | Attack: | +55 | Critical: | +8 | Mana cost: | 16 | Cooldown: | 1 sec | AoE radius: | 400 pixels |
|
| Tamasham L6 | Sells for: | 15,000 Dien | EXP: | 8300 | Attack: | +65 | Critical: | +9 | Mana cost: | 19 | Cooldown: | 1 sec | AoE radius: | 430 pixels |
|
| Tamasham L7 | Sells for: | 16,000 Dien | EXP: | 16000 | Attack: | +75 | Critical: | +10 | Mana cost: | 22 | Cooldown: | 1 sec | AoE radius: | 460 pixels |
|
| Tamasham Toot | Sells for: | 17,000 Dien | EXP: | 30000 | Attack: | +85 | Critical: | +12 | Mana cost: | 25 | Cooldown: | 1 sec | AoE radius: | 490 pixels |
|
| Tamasham Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +95 | Critical: | +14 | Mana cost: | 28 | Cooldown: | 1 sec | AoE radius: | 530 pixels |
|
| Tamasham Yelba | Sells for: | 19,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +16 | Mana cost: | 22 | Cooldown: | 1 sec | AoE radius: | 530 pixels |
|
| Tamasham Tar | Sells for: | 19,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +16 | Mana cost: | 22 | Cooldown: | 1 sec | AoE radius: | 530 pixels |
|
| | | | |
| | | | | | | | | Tamuta
Unleashes a furious gale. |
| | | | | | | |
| Tamuta | Sells for: | 2,500 Dien | EXP: | 1000 | Attack: | +20 | Critical: | +4 | Mana cost: | 6 |
|
| Tamuta L2 | Sells for: | 3,000 Dien | EXP: | 2000 | Attack: | +30 | Critical: | +6 | Mana cost: | 8 |
|
| Tamuta L3 | Sells for: | 3,500 Dien | EXP: | 2700 | Attack: | +40 | Critical: | +8 | Mana cost: | 9 |
|
| Tamuta L4 | Sells for: | 3,550 Dien | EXP: | 3500 | Attack: | +50 | Critical: | +10 | Mana cost: | 11 |
|
| Tamuta L5 | Sells for: | 3,600 Dien | EXP: | 4500 | Attack: | +60 | Critical: | +10 | Mana cost: | 13 |
|
| Tamuta L6 | Sells for: | 3,650 Dien | EXP: | 8000 | Attack: | +70 | Critical: | +12 | Mana cost: | 15 |
|
| Tamuta L7 | Sells for: | 3,700 Dien | EXP: | 15000 | Attack: | +80 | Critical: | +12 | Mana cost: | 18 | AoE radius: | 100 pixels |
|
| Tamuta Toot | Sells for: | 3,750 Dien | EXP: | 24000 | Attack: | +90 | Critical: | +14 | Mana cost: | 21 | AoE radius: | 120 pixels |
|
| Tamuta Ra | Sells for: | 10,000 Dien | EXP: | 0 | Attack: | +100 | Critical: | +15 | Mana cost: | 25 | AoE radius: | 144 pixels |
|
| Tamuta Yelba | Sells for: | 12,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +16 | Mana cost: | 18 | AoE radius: | 144 pixels |
|
| Tamuta Tar | Sells for: | 12,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +16 | Mana cost: | 18 | AoE radius: | 144 pixels |
|
| | | | |
|