| | | | | |  | | BladeStorm
Attack with a flurry of strikes through mastery of the sword. |
| | | | | | | |
 | BladeStorm | Sells for: | 9,000 Dien | EXP: | 1200 | Attack: | +35 | Critical: | +12 | Mana cost: | 9 |
|
 | BladeStorm L2 | Sells for: | 10,000 Dien | EXP: | 2000 | Attack: | +45 | Critical: | +13 | Mana cost: | 10 |
|
 | BladeStorm L3 | Sells for: | 12,000 Dien | EXP: | 3000 | Attack: | +55 | Critical: | +14 | Mana cost: | 11 |
|
 | BladeStorm L4 | Sells for: | 13,000 Dien | EXP: | 3700 | Attack: | +65 | Critical: | +15 | Mana cost: | 12 |
|
 | BladeStorm L5 | Sells for: | 14,000 Dien | EXP: | 4700 | Attack: | +75 | Critical: | +16 | Mana cost: | 14 |
|
 | BladeStorm L6 | Sells for: | 15,000 Dien | EXP: | 8300 | Attack: | +90 | Critical: | +17 | Mana cost: | 14 |
|
 | BladeStorm L7 | Sells for: | 16,000 Dien | EXP: | 16000 | Attack: | +110 | Critical: | +18 | Mana cost: | 15 |
|
 | BladeStorm Toot | Sells for: | 17,000 Dien | EXP: | 30000 | Attack: | +130 | Critical: | +19 | Mana cost: | 15 |
|
 | BladeStorm Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +160 | Critical: | +20 | Mana cost: | 16 |
|
 | BladeStorm Tar | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +170 | Critical: | +20 | Mana cost: | 12 |
|
 | BladeStorm Mir | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +170 | Critical: | +20 | Mana cost: | 12 |
|
| | | | |
| | | | | | |  | | Cahana
| | | | | | | |
 | Cahana | Sells for: | 9,000 Dien | EXP: | 300 | Attack: | +35 | Critical: | +10 | Mana cost: | 9 | AoE radius: | 220 pixels |
|
 | Cahana L2 | Sells for: | 10,000 Dien | EXP: | 300 | Attack: | +45 | Critical: | +11 | Mana cost: | 9 | AoE radius: | 250 pixels |
|
 | Cahana L3 | Sells for: | 12,000 Dien | EXP: | 300 | Attack: | +55 | Critical: | +12 | Mana cost: | 10 | AoE radius: | 280 pixels |
|
 | Cahana L4 | Sells for: | 13,000 Dien | EXP: | 300 | Attack: | +65 | Critical: | +13 | Mana cost: | 10 | AoE radius: | 310 pixels |
|
 | Cahana L5 | Sells for: | 14,000 Dien | EXP: | 300 | Attack: | +75 | Critical: | +14 | Mana cost: | 11 | AoE radius: | 340 pixels |
|
 | Cahana L6 | Sells for: | 15,000 Dien | EXP: | 300 | Attack: | +90 | Critical: | +15 | Mana cost: | 11 | AoE radius: | 370 pixels |
|
 | Cahana L7 | Sells for: | 16,000 Dien | EXP: | 300 | Attack: | +110 | Critical: | +16 | Mana cost: | 12 | AoE radius: | 400 pixels |
|
 | Cahana Toot | Sells for: | 17,000 Dien | EXP: | 300 | Attack: | +130 | Critical: | +18 | Mana cost: | 12 | AoE radius: | 440 pixels |
|
 | Cahana Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +160 | Critical: | +20 | Mana cost: | 14 | AoE radius: | 500 pixels |
|
| | | | |
| | | | | | |  | | Dark Magic
The Dark Lord Hades magic of the Underworld. |
| | | | | | | |
 | Dark Magic | Sells for: | 300 Dien | EXP: | 500 | Attack: | +15 | Mana cost: | 4 | AoE radius: | 100 pixels |
|
 | Dark Magic L2 | Sells for: | 400 Dien | EXP: | 1000 | Attack: | +20 | Critical: | +5 | Mana cost: | 6 | AoE radius: | 100 pixels |
|
 | Dark Magic L3 | Sells for: | 680 Dien | EXP: | 3000 | Attack: | +25 | Critical: | +5 | Mana cost: | 8 | AoE radius: | 100 pixels |
|
 | Dark Magic L4 | Sells for: | 1,000 Dien | EXP: | 5000 | Attack: | +35 | Critical: | +6 | Mana cost: | 10 | AoE radius: | 100 pixels |
|
 | Dark Magic L5 | Sells for: | 1,050 Dien | EXP: | 7000 | Attack: | +43 | Critical: | +6 | Mana cost: | 12 | AoE radius: | 100 pixels |
|
 | Dark Magic L6 | Sells for: | 1,100 Dien | EXP: | 8000 | Attack: | +52 | Critical: | +7 | Mana cost: | 14 | AoE radius: | 100 pixels |
|
 | Dark Magic L7 | Sells for: | 1,150 Dien | EXP: | 10000 | Attack: | +60 | Critical: | +7 | Mana cost: | 16 | AoE radius: | 120 pixels |
|
 | Dark Magic Toot | Sells for: | 1,200 Dien | EXP: | 18000 | Attack: | +67 | Critical: | +8 | Mana cost: | 18 | AoE radius: | 130 pixels |
|
 | Dark Magic Ra | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +85 | Critical: | +10 | Mana cost: | 20 | AoE radius: | 140 pixels |
|
 | Dark Magic Yelba | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +100 | Critical: | +11 | Mana cost: | 17 | AoE radius: | 140 pixels |
|
 | Dark Magic Tar | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +100 | Critical: | +11 | Mana cost: | 17 | AoE radius: | 140 pixels |
|
| | | | |
| | | | | | |  | | Samakan
An ancient fighting style of the Samaranta unleashes the power of Ki. |
| | | | | | | |
 | Samakan | Sells for: | 9,000 Dien | EXP: | 1500 | Attack: | +20 | Mana cost: | 6 | AoE radius: | 100 pixels |
|
 | Samakan L2 | Sells for: | 10,000 Dien | EXP: | 2500 | Attack: | +25 | Mana cost: | 8 | AoE radius: | 110 pixels |
|
 | Samakan L3 | Sells for: | 12,000 Dien | EXP: | 3500 | Attack: | +35 | Critical: | +2 | Mana cost: | 8 | AoE radius: | 120 pixels |
|
 | Samakan L4 | Sells for: | 13,000 Dien | EXP: | 4000 | Attack: | +45 | Critical: | +3 | Mana cost: | 10 | AoE radius: | 130 pixels |
|
 | Samakan L5 | Sells for: | 14,000 Dien | EXP: | 7500 | Attack: | +55 | Critical: | +4 | Mana cost: | 10 | AoE radius: | 140 pixels |
|
 | Samakan L6 | Sells for: | 15,000 Dien | EXP: | 10000 | Attack: | +65 | Critical: | +5 | Mana cost: | 12 | AoE radius: | 150 pixels |
|
 | Samakan L7 | Sells for: | 16,000 Dien | EXP: | 15000 | Attack: | +75 | Critical: | +7 | Mana cost: | 12 | AoE radius: | 160 pixels |
|
 | Samakan Toot | Sells for: | 17,000 Dien | EXP: | 30000 | Attack: | +90 | Critical: | +8 | Mana cost: | 14 | AoE radius: | 180 pixels |
|
 | Samakan Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +110 | Critical: | +9 | Mana cost: | 14 | AoE radius: | 210 pixels |
|
 | Samakan Yelba | Sells for: | 19,000 Dien | EXP: | 0 | Attack: | +113 | Critical: | +10 | Mana cost: | 11 | AoE radius: | 210 pixels |
|
 | Samakan Tar | Sells for: | 19,000 Dien | EXP: | 0 | Attack: | +113 | Critical: | +10 | Mana cost: | 11 | AoE radius: | 210 pixels |
|
| | | | |
| | | | | | |  | | ThunderClap
Summons the power of lightning to strike down the Forces of Darkness. |
| | | | | | | |
 | ThunderClap | Sells for: | 9,000 Dien | EXP: | 1200 | Attack: | +35 | Critical: | +10 | Mana cost: | 9 | AoE radius: | 110 pixels |
|
 | ThunderClap L2 | Sells for: | 10,000 Dien | EXP: | 2000 | Attack: | +45 | Critical: | +11 | Mana cost: | 9 | AoE radius: | 120 pixels |
|
 | ThunderClap L3 | Sells for: | 12,000 Dien | EXP: | 3000 | Attack: | +55 | Critical: | +12 | Mana cost: | 10 | AoE radius: | 130 pixels |
|
 | ThunderClap L4 | Sells for: | 13,000 Dien | EXP: | 3700 | Attack: | +65 | Critical: | +13 | Mana cost: | 10 | AoE radius: | 140 pixels |
|
 | ThunderClap L5 | Sells for: | 14,000 Dien | EXP: | 4700 | Attack: | +75 | Critical: | +14 | Mana cost: | 11 | AoE radius: | 150 pixels |
|
 | ThunderClap L6 | Sells for: | 15,000 Dien | EXP: | 8300 | Attack: | +90 | Critical: | +15 | Mana cost: | 11 | AoE radius: | 160 pixels |
|
 | ThunderClap L7 | Sells for: | 16,000 Dien | EXP: | 16000 | Attack: | +110 | Critical: | +16 | Mana cost: | 12 | AoE radius: | 180 pixels |
|
 | ThunderClap Toot | Sells for: | 17,000 Dien | EXP: | 30000 | Attack: | +130 | Critical: | +18 | Mana cost: | 12 | AoE radius: | 190 pixels |
|
 | ThunderClap Ra | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +160 | Critical: | +20 | Mana cost: | 14 | AoE radius: | 200 pixels |
|
 | ThunderClap Yelba | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +170 | Critical: | +22 | Mana cost: | 10 | AoE radius: | 200 pixels |
|
 | ThunderClap Tar | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +170 | Critical: | +22 | Mana cost: | 10 | AoE radius: | 200 pixels |
|
 | ThunderClap Mir | Sells for: | 18,000 Dien | EXP: | 0 | Attack: | +170 | Critical: | +22 | Mana cost: | 10 | AoE radius: | 200 pixels |
|
| | | | |
| | | | | | |  | | Zentajam
Poison seeps from the blade causing greater harm. |
| | | | | | | |
 | Zentajam | Sells for: | 300 Dien | EXP: | 500 | Attack: | +10 | Mana cost: | 2 |
|
 | Zentajam L2 | Sells for: | 400 Dien | EXP: | 700 | Attack: | +15 | Critical: | +2 | Mana cost: | 3 |
|
 | Zentajam L3 | Sells for: | 680 Dien | EXP: | 1500 | Attack: | +20 | Critical: | +3 | Mana cost: | 4 |
|
 | Zentajam L4 | Sells for: | 1,000 Dien | EXP: | 2300 | Attack: | +25 | Critical: | +4 | Mana cost: | 6 |
|
 | Zentajam L5 | Sells for: | 1,050 Dien | EXP: | 2800 | Attack: | +35 | Critical: | +5 | Mana cost: | 8 |
|
 | Zentajam L6 | Sells for: | 1,100 Dien | EXP: | 3800 | Attack: | +40 | Critical: | +6 | Mana cost: | 10 |
|
 | Zentajam L7 | Sells for: | 1,150 Dien | EXP: | 6100 | Attack: | +55 | Critical: | +7 | Mana cost: | 12 |
|
 | Zentajam Toot | Sells for: | 1,200 Dien | EXP: | 12500 | Attack: | +65 | Critical: | +8 | Mana cost: | 12 |
|
 | Zentajam Ra | Sells for: | 1,250 Dien | EXP: | 0 | Attack: | +70 | Critical: | +9 | Mana cost: | 14 |
|
 | Zentajam Yelba | Sells for: | 1,500 Dien | EXP: | 0 | Attack: | +80 | Critical: | +10 | Mana cost: | 12 |
|
 | Zentajam Tar | Sells for: | 1,500 Dien | EXP: | 0 | Attack: | +80 | Critical: | +10 | Mana cost: | 12 |
|
| | | | |
|