|
---|
|
|
Location: |
---|
- Noraphat |
|
Can transform into: |
---|
0.21% Chance to turn into: | 1x(200)Ankle Biter Elite |
0.21% Chance to turn into: | 1x(200)Mutant Toad Elite |
0.43% Chance to turn into: | 1x(200)Mutant Spider Elite |
0.21% Chance to turn into: | 1x(200)Mutant Hornet Elite |
0.21% Chance to turn into: | 1x(200)Mutant Monkey Elite |
0.21% Chance to turn into: | 1x(200)Mutant Bear Elite |
0.21% Chance to turn into: | 1x(200)Ankle Biter Lord |
0.21% Chance to turn into: | 1x(200)Mutant Toad Lord |
0.21% Chance to turn into: | 1x(200)Mutant Spider Lord |
0.21% Chance to turn into: | 1x(200)Mutant Bee Lord |
0.21% Chance to turn into: | 1x(200)Mutant Hornet Lord |
0.21% Chance to turn into: | 1x(200)Mutant Monkey Lord |
0.23% Chance to turn into: | 1x(200)Mutant Bear Lord |
|
Can Drop: |
---|
1xRough Lead | 1xBuffalo Leather |
|
1xHai-ring L7 | 1xHai-ring L7 |
|
1xHorn of Cow | 1xSteel Bar |
|
1xLump of Zinc | 1xViol's Eye+2 |
|
1xHorn of Buffalo | 1xCopper Bar |
|
1xLump of Tin | 1xHealing Potion+3 |
|
1xRed Leather | 1xRed Linen |
|
1xTaeng Upper Armor | 1xTaeng Helmet |
|
1xRed Linen | 1xRed Leather |
|
1xLump of Zinc | 1xRough Lead |
|
1xBuffalo Leather | 1xHorn of Buffalo |
|